
产品型号:Z03227
更新时间:2025-11-06
厂商性质:代理商
访 问 量 :18
0592-5771844
| Species | Mouse | ||||
| Protein Construction |
| ||||
| Purity | > 95% as analyzed by SDS-PAGE | ||||
| Endotoxin Level | < 0.2 EU/μg of protein by gel clotting method | ||||
| Biological Activity | ED50 < 10.0 ng /ml, measured in a cell proliferation assay using AML5 cells. | ||||
| Expression System | CHO | ||||
| Apparent Molecular Weight | 24-30 kDa, on SDS-PAGE under reducing conditions. | ||||
| Formulation | Lyophilized after extensive dialysis against PBS. | ||||
| Reconstitution | It is recommended that this vial be briefly centrifuged prior to opening to bring the contents to the bottom. Reconstitute the lyophilized powder in ddH₂O or PBS up to 100 μg/ml. | ||||
| Storage & Stability | Upon receiving, this product remains stable for 6 months at lower than -70°C. Upon reconstitution, the product should be stable for 1 week at 4°C or for 3 months at -20°C. For long term storage it is recommended that a carrier protein (example 0.1% BSA) be added. Avoid repeated freeze-thaw cycles. |
Copyright © 2025 漠宝(厦门)生物科技有限公司版权所有 备案号:闽ICP备2021000608号-1
技术支持:化工仪器网 管理登录 sitemap.xml