
产品型号:L00460
更新时间:2025-11-06
厂商性质:代理商
访 问 量 :14
0592-5771844
相关文章
产品简介
| Product Description | Adenosine 3’, 5’ cyclic monophosphate (cAMP) is an important secondary messenger in signal transduction pathways that follows a number of extracellular signals. The G-Protein Coupled Receptors (GPCRs) are critical cell surface receptors that can be activated by different ligands, such as neurotransmitters, hormones and ions. The binding of the ligand to its receptor activates the effector adenylyl cyclase generating cAMP product. cAMP activates or inhibits various enzymes by promoting their phosphorylation or dephosphorylation. Its concentration is converted from adenosine triphosphate (ATP) via adenylyl cyclases (AC), and is inactivated by hydrolysis to 5´-AMP by the actions of phosphodiesterases. GenScript cAMP ELISA Detection Kit is a competition enzyme-linked immunoassay which can be used for quantitative detection of cAMP in samples such as serum, plasma, saliva, cell culture supernatant, and urine. The anti-IgG Capture Plate is pre-coated with a fixed amount of Goat anti-mouse IgG to capture Mouse Anti-cAMP Monoclonal Antibody. When free cAMP or specimen and HRP-cAMP are added to the well, they compete in the solution to interact with the cAMP antibody captured on the plate. Other unbound molecules are removed by the wash step. The cAMP-HRP reacts with TMB Solution to develop a blue product in the solution. The reaction is stopped by adding stop solution and the color turns yellow which can be read at 450 nm by a Microtiter plate reader. Because the concentration of cAMP-HRP is held constant in the assay, the intensity of color is inversely proportional to the cAMP concentration in the sample and standards. Using the standard curve, the cAMP amount present in the unknown samples can be calculated by transforming its absorbance value. | ||||||||||||||||||||||||||||||||||||
| Detection Range | 1~243 pmol/ml | ||||||||||||||||||||||||||||||||||||
| Sensitivity | 0.61 pmol/ml | ||||||||||||||||||||||||||||||||||||
| Test Samples | Serum, plasma, saliva, cell culture supernatant, and urine | ||||||||||||||||||||||||||||||||||||
| Conveniency | All reagents and buffers for cAMP test are provided Complete the test within 3.5 hours | ||||||||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months if stored at 2-8 °C, and the opened kit is stable for 2 weeks at 2-8 °C. Do not freeze the kit. | ||||||||||||||||||||||||||||||||||||
| Kit Contents |
|
Copyright © 2025 漠宝(厦门)生物科技有限公司版权所有 备案号:闽ICP备2021000608号-1
技术支持:化工仪器网 管理登录 sitemap.xml