
产品型号:L00970
更新时间:2026-07-13
厂商性质:代理商
访 问 量 :952
0592-5771844
| Linearity Range | 1-64 ng/mL (0.025-1.6 ng/mL diluted) | ||||||||||||||||||||||||||||||
| Sensitivity | ULOQ: 64 ng/mL LLOQ: 1 ng/mL HQC: 48 ng/mL MQC: 8 ng/mL LQC: 3 ng/mL | ||||||||||||||||||||||||||||||
| Precision | Intra-assay: CV≤10% Inter-assay: CV≤15% | ||||||||||||||||||||||||||||||
| Accuracy | 80%-120% | ||||||||||||||||||||||||||||||
| Standard | 100 µg/mL of Trastuzumab | ||||||||||||||||||||||||||||||
| Assay Temperature | 37 ℃ | ||||||||||||||||||||||||||||||
| Assay Time | 1 h 55 min | ||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||
| Kit Contents |
|

For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.
Copyright © 2026 漠宝(厦门)生物科技有限公司版权所有 备案号:闽ICP备2021000608号-1
技术支持:化工仪器网 管理登录 sitemap.xml