
产品型号:L00969
更新时间:2026-07-13
厂商性质:代理商
访 问 量 :4511
0592-5771844
相关文章
| Linearity Range | 39.06-2500 ng/mL (0.78-50 ng/mL diluted) | ||||||||||||||||||||||||||||||
| Sensitivity | ULOQ: 2500 ng/mL LLOQ: 39.06 ng/mL HQC of 1875 ng/mL MQC: 312.5 ng/mL LQC: 117.18 ng/mL | ||||||||||||||||||||||||||||||
| Precision | Intra-assay: CV≤10% Inter-assay: CV≤15% | ||||||||||||||||||||||||||||||
| Accuracy | 80%-120% | ||||||||||||||||||||||||||||||
| Standard | 250 µg/mL of Bevacizumab | ||||||||||||||||||||||||||||||
| Specificity | No cross-reactivity at 25,000 ng/mL of Human IgG1 | ||||||||||||||||||||||||||||||
| Assay Temperature | 25 ℃ | ||||||||||||||||||||||||||||||
| Assay Time | 1 h 55 min | ||||||||||||||||||||||||||||||
| Storage | The unopened kit is stable for 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||
| Kit Contents |
|
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.
Copyright © 2026 漠宝(厦门)生物科技有限公司版权所有 备案号:闽ICP备2021000608号-1
技术支持:化工仪器网 管理登录 sitemap.xml